Product Code | INCI Name | Viscosity | Viscosity (cst) | Request Sample | TDS | SDS | Compare (Max 5) |
---|---|---|---|---|---|---|---|
ACC34 | |||||||
HANSA CARE 8014 D | <100 | ||||||
CHT-BeauSil™ FLUID 8301 | C13-15 Alkane (and) Isododecane (and) Caprylyl Methicone | ||||||
CHT-BeauSil™ GUM 8547 | Dimethicone (and) Dimethiconol | 5000 | |||||
HANSA CARE 2020 | |||||||
HANSA CARE 2040 | |||||||
HANSA CARE 2050 D | |||||||
HANSA CARE 2229 | 2.000 - 4.000 | ||||||
HANSA CARE 4150 | |||||||
CHT-BeauSil™ AMO 804 | Amodimethicone | 1,000-6,000 | |||||
CHT-BeauSil™ AMO 808 | Amodimethicone | <15,000 | |||||
CHT-BeauSil™ AMO 902 | Gluconamidopropyl amino propyl dimethicone | 2,000-8,000 | |||||
CHT-BeauSil™ QUAT 255 | Quaternium-80 | ||||||
HANSA CARE 8012 | < 400 | ||||||
HANSA CARE 7045 | 2000 - 6000 | ||||||
HANSA CARE 8016 D | < 50 | ||||||
HANSA CARE 8017 D | 800-4.000 | ||||||
HANSA CARE 8038 D | < 100 | ||||||
HANSA CARE 9040 D | 500 – 1,500 | ||||||
ICM SF 725P | 70 | ||||||
ICM SF 729P | 50 | ||||||
ICM 1651 | |||||||
CHT-BeauSil™ GUM 8501 | C13-15 Alkane (and) Isododecane (and) Dimethiconol (and) Caprylyl Methicone | 1.000 | |||||
CHT-BeauSil™ GUM 8503 | Dimethicone (and) Dimethiconol | 4,000 | |||||
CHT-BeauSil™ GUM 8548 | Cyclopentasiloxane (and) Dimethiconol | 5,000 | |||||
ICM 1331 | |||||||
SF 721P | 150 | ||||||
SF 722P | 700 | ||||||
SF 724P | 50 | ||||||
SF 725P | 70 | ||||||
SF 727P | 150 | ||||||
SF 729P | 50 | ||||||
SF 736P | 150 | ||||||
TPC II | |||||||
HANSA CARE 4440 | < 50 | ||||||
CHT-BeauSil™ QUAT 202 | Quaternium-80 (and) Propylenglycol | 500 - 1.500 | |||||
HANSA CARE 2020D | 500 - 1.500 | ||||||
HANSA CARE 9020 D | 2,000 - 8,000 | ||||||
CHT-BeauSil QUAT 255 L | Quaternium-80 | ||||||
HANSA CARE HTC |