Product Code | Color | Max Working Temp | RTV or Heat cure | Viscosity Mixed | UL Listed | Request Sample | TDS | SDS | Compare (Max 5) |
---|---|---|---|---|---|---|---|---|---|
ACC13 | Translucent Red | 28000 -30000 | |||||||
ACC15 | Translucent/pale yellow | 200 | 1180 | ||||||
ACC17 | Pale Yellow | 200 | 400 | ||||||
ALPATEC 30142 | Transparent | 70000 | |||||||
ALPATEC 30143 (preliminary Datasheet!) | Transparent | 60000 | |||||||
ALPATEC 30175 | Transparent | ||||||||
ALPATEC 30180 | Transparent | ||||||||
ALPATEC 30185 | Transparent | ||||||||
ALPATEC 30191 | Transparent | 72000 | |||||||
ALPATEC 30191 TZ: 10 | Transparent | 72000 | |||||||
ALPATEC 30194 | Transparent | 200000 | |||||||
ALPATEC 30203 | Transparent | 67500 | |||||||
ALPATEC 30203 TZ:10H | Transparent | 67500 | |||||||
ALPATEC 30340 | Transparent | 87500 | |||||||
ALPATEC 40175 | Grey | ||||||||
ALPATEC 5663/20 | Black | 200 | RTV | ||||||
ALPATEC 630 | Transparent | ||||||||
ALPATEC 730 | Transparent | ||||||||
ALPATEC 740 | Transparent | RTV | |||||||
ALPATEC 745 | Transparent | RTV | |||||||
ALPATEC 750 | Transparent | RTV | |||||||
ALPATEC BANDAGE | Blue | RTV | |||||||
QLE 1020 | Clear | ||||||||
QLE 1031 | White | ||||||||
QLE 1033 | Red | ||||||||
QLE 1035 | White | ||||||||
QLE 1039 | Blue | 25,000 | |||||||
QLE 1050SB | Clear to light brown | 204 | Heat cure | ||||||
QLE 1100 | Clear to light brown | 204 | 1000 | ||||||
QLE 1101 | 204 | ||||||||
QLE 1101 Blue | Transparent blue | 204 | |||||||
QLE 1102 | 200 | ||||||||
QLE 1103 | 204 | ||||||||
QSil Smooth Coat | Translucent | 150 | Heat cure | 140 | |||||
QSil Smooth Coat RT | Translucent | 150 | RTV | 130 | |||||
ACC12UVD CN |